1 / 5
Our LED Vapor Proof and Tri Proof Watt Tunable CCT Tunable selectable fixtures are packed with improvements and features. All products in the line include three Watt Tunable CCT Tunable options, while the 4-foot and 8-foot versions are also wattage selectable. These products are offered with or without integrated microwave sensors. No matter how difficult the environment, there's a fixture to meet the need.
| Power Options | 60W/70W/80W/90W/100W Adjustable |
| Input Voltage | AC100-277V 50/60Hz |
| System Efficacy | 150 LM/W (at 5000K) |
| CCT | 3000K / 3500K / 4000K / 5000K / 6500K selectable |
| CRI | >80 Ra |
| Beam Angle | 120° |
| IP & IK Rating | IP66 / IK10 |
| Operating Temp | -30°C to +55°C |
| Storage Temp | -40°C to +70°C |
| Life Span | >50,000 Hours (L70) |
| Certificates | UL DLC TUV-GS CB SAA RCM FCC CE RoHS |
| Installation | Suspending Ring/Chain, Supporting Rod, Hook, Bracket |
Note: Installation must be performed by a professional electrician. Ensure the ceiling can load more than 30kg.