1 / 5
| Parameter | Details |
|---|---|
| Model No | MF-T218/MF-T236/MF-T258/MF-T270 |
| Input voltage | AC100-277Vac 50hz/60hz |
| Power(watt) | 20W/40W/60W/80W |
| Product size(mm) | 2ft(600mm)/4ft(1200mm)/5ft(1500mm)/6ft(1800mm) |
| Color temperature | 3000K-4500K / 5000K-5500K / 6000K-6500K |
| RGB | RGB Optional |
| LED Chip | SAMSUNG |
| Luminous Flux | 140LM/W±10% |
| CRI(Ra) | >85 |
| Lifespan | ≥50000hrs |
| Beam Angle | 120° |
| Material | Aluminum + PC |
| IP / IK Rate | IP66 / IK08 |
| Emergency Time | ≥90min |
| Warranty | 5 Years |
Clasp Type & Components
RGB Optional Display
| Product Code | Dimensions(LxWxH) | Q'ty/ctn | Clips | Outer Box(mm) | G.W./CTN |
|---|---|---|---|---|---|
| MF-T218 | 600x125x88 | 6 | 6 | 680*280*310 | 8.5kg |
| MF-T236 | 1200x125x88 | 6 | 10 | 1280*280*310 | 14.6kg |
| MF-T258 | 1500x125x88 | 6 | 12 | 1580*280*310 | 17kg |
| MF-T270 | 1800x125x88 | 4 | 16 | 1880*280*210 | 14kg |