| Model NO. | WS-LT-L075W38-4C/6C | Power | 38 0.75m/75W 1.5m |
| Emitting Color | Based on CCT | Wire | 4 Wire / 6 Wire |
| IP Rating | IP20 | Certification | CE, RoHS |
| Input Voltage | AC180-265V | LED Chips Brand | Epistar |
| Frequency | 50/60Hz | Ra | 80 |
| PF | 0.9 | Beam Angle | 60° / 90° / Polarized |
| Dimming | Dali / Casambi Optional | Operating Temp | -20°C ~ +40°C |
| Surge Protection | 2kv | Warranty | 5 Years |
| Lumen Efficacy Options | 160 / 180 Lm/W | Flicker | Flicker Free |
| Transport Package | Polystyrene Foam Packaging | Specification | 0.75m 1.5m 2.25m |
| Trademark | Customized / OEM | HS Code | 8539510000 |
| Production Capacity | 100000PCS/Month | Package Gross Weight | 11.000kg |
180LM/W LED Track Linear Light for Supermarket Office Retail Store | DALI Casambi 4 Wire 6 Wire Track Lighting System
The C Series LED Track Linear Light is a high-efficiency commercial lighting solution designed for supermarkets, retail stores, offices, warehouses, and modern commercial projects. Featuring up to 180LM/W luminous efficacy, this track lighting system significantly reduces energy consumption while delivering bright, uniform illumination. The fixture adopts 6063 aerospace-grade aluminum housing with excellent thermal management for long lifespan and stable performance. Compatible with Global, Nordic, ERCO, AAG, UNIPRO, and other mainstream track systems, the product supports both ON/OFF and intelligent dimming systems including DALI and Casambi. With multiple beam angle options, modular installation, and modern linear aesthetics, it is an ideal replacement for traditional track spotlights and downlights in commercial environments.
Reduced energy consumption by up to 60%
Lower maintenance frequency
Faster installation efficiency
Better lighting uniformity & shopping experience
| Product Model | WS-LT-L075W38-4C/6C | WS-LT-L150W75-4C/6C |
|---|---|---|
| Rated Power (Switchable) | 38W | 75W |
| Luminous Efficacy (Selectable) | 160 / 180 LM/W | |
| Colour Rendering Index (CRI) | Ra > 80 | |
| Color Temperature (CCT) | 3000 / 4000 / 5000 / 6000K (When <3500K, reduce 15%) | |
| Color Tolerance (SDCM) | 5 sdcm | |
| PF (DF) | > 0.9 | |
| Input Voltage | AC180-265V 50/60Hz | |
| Beam Angle (Deg) | 60 / 90 / P20iRL25 120D (PC cover) | |
| Rated LLMF at 6,000 h | 0.95 | |
| THD | 0.15 | |
| Surge Protection | 2KV | |
| Certification | CE, RoHS | |
| Operating Temperature | -20 to +40°C | |
| Warranty | 5 Years | |
| Package Details | WS-LT-L075W38-4C/6C | WS-LT-L150W75-4C/6C |
|---|---|---|
| Carton Size (mm) | 810 * 400 * 320 | 1620 * 400 * 220 |
| Qty / CTN | 12 pieces / Carton | 8 pieces / Carton |
| N.W / G.W per CTN | 11 Kg | 15 Kg |
Packing Details: Protective polystyrene foam packaging inside a strong export carton for anti-damage transportation protection.
Shipping Options: Sea freight, Air freight, and Express delivery are available.
Delivery Time: Sample orders take 3-7 days, while bulk orders take 15-25 days.
We are a professional LED lighting manufacturer with years of experience in industrial and commercial lighting solutions.
Stable production capacity ensures fast and reliable delivery:
Save more electricity and reduce commercial operating costs. Compare traditional lighting with our high-efficiency C Series Track Linear Light:
| Item | Traditional Track Light | C Series Linear Track Light |
|---|---|---|
| Efficiency | 90-120LM/W | Up to 180LM/W |
| Energy Consumption | High | Low |
| Heat Generation | High | Lower |
| Maintenance | Frequent | Minimal |
| Lifespan | Shorter | Longer |
| Uniformity | Uneven | Excellent |
Quantity: 200pcs | Working Hours: 12h/day | Electricity Rate: $0.15/kWh
Estimated Annual Saving: Save approximately 35-50% electricity cost annually.
Additional Benefits: Lower air conditioning load, lower maintenance cost, and faster project payback.