1 / 5
| Specification | Code | Lumen | Watt | PF | CRI | Size (mm) | Voltage | Packing |
|---|---|---|---|---|---|---|---|---|
![]() |
A60/A65/A70 Pl+Alu 50-60Hz 2700-6500K |
80-120lm/w | 5w | >0.5 | >80 | 60*110 | 220-240v/85-265v | Color Box |
| 6w | >0.5 | >80 | 60*110 | 220-240v/85-265v | Color Box | |||
| 7w | >0.5 | >80 | 60*110 | 220-240v/85-265v | Color Box | |||
| 9w | >0.5 | >80 | 60*110 | 220-240v/85-265v | Color Box | |||
| 10w | >0.5 | >80 | 60*110 | 220-240v/85-265v | Color Box | |||
| 12w | >0.5 | >80 | 60*110 | 220-240v/85-265v | Color Box | |||
| 15w | >0.5 | >80 | 60*120 | 220-240v/85-265v | Color Box | |||
| 18w | >0.5 | >80 | 60*120/65*128 | 220-240v/85-265v | Color Box | |||
| 20w | >0.5 | >80 | 65*128 | 220-240v/85-265v | Color Box |























