1 / 5
Designed to meet the specific requirements of different architectural scenarios and lighting needs.
Advanced driver technology ensures no strobe ripple when viewed through a phone camera, protecting eye health and providing stable illumination.
| Power | Voltage | CCT | Size (mm) | IP Grade |
|---|---|---|---|---|
| 6W | AC 85-265V | 3000/4000/6000K | 300*80*40 | IP65 |
| 10W | AC 85-265V | 3000/4000/6000K | 400*80*40 | IP65 |
| 14W | AC 85-265V | 3000/4000/6000K | 600*80*40 | IP65 |
| 18W | AC 85-265V | 3000/4000/6000K | 800*80*40 | IP65 |
| 20W | AC 85-265V | 3000/4000/6000K | 1000*80*40 | IP65 |
| 24W | AC 85-265V | 3000/4000/6000K | 1200*80*40 | IP65 |
| 32W | AC 85-265V | 3000/4000/6000K | 1500*80*40 | IP65 |
| 38W | AC 85-265V | 3000/4000/6000K | 1800*80*40 | IP65 |
| 42W | AC 85-265V | 3000/4000/6000K | 2000*80*40 | IP65 |
| 48W | AC 85-265V | 3000/4000/6000K | 2400*80*40 | IP65 |
Selected acrylic material with uniform light transmittance. The highlight line is uniform, soft, and not dazzling to the eyes.
Preferred metal forging with exquisite technology. It is highly resistant to rust, durable, and features a simple, atmospheric design.


