1 / 5
| Parameter | Specifications | ||||
|---|---|---|---|---|---|
| Power | 100W | 120~150W | 200~240W | 300W | 400~500W |
| Luminous Flux | 200 lm/w | 160 lm/w | 180 lm/w | ||
| LED Source | 480 PCS SMD 2835 | 720 PCS SMD 2835 | 924 PCS SMD 2835 | 480 PCS SMD 2835 | 1400 PCS SMD 2835 |
| Input Voltage | AC 100-277V 50~60Hz | ||||
| Color Temp | 2700-6500K | ||||
| CRI | CRI > 70 (80/90/95 available) | ||||
| Working Life | > 100,000 hours (L80B10) | ||||
| Material | Die-casting Aluminum housing & Annular lens/Glass | ||||
Ideal for high-ceiling environments including: Warehouses, industrial production workshops, exhibition pavilions, stadiums, train stations, shopping malls, and gas stations.
















