1 / 5
Outdoor 40W-120W LED Solar Street Lamp with Microwave Sensor
The Standard configuration for 20W to 120W provides a robust energy solution. The Hybrid Grid Power Solution offers a replaceable internal power supply, seamlessly switching between mains and battery power based on voltage thresholds.
| Electrical & Photometric Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | P20W | P30W | P40W | P50W | P60W | P80W | P100W | P120W |
| Luminous Flux | 4200lm | 6300lm | 8000lm | 10500lm | 12600lm | 16000lm | 21000lm | 24000lm |
| Solar Panel | 16V 40W | 18V 50W | 18V 60W | 18V 70W | 18V 80W | 36V 100W | 36V 120W | 36V 150W |
| Battery Cap. | 153.6WH | 230.4WH | 370.2WH | 384WH | 460.8WH | 614.4WH | 768WH | 921.6WH |
| Net Weight | 10kg | 12kg | 13kg | 15kg | 16kg | 25kg | 28kg | 31kg |
Wireless Network: Utilizes NB-IoT, GPRS, and LTE cellular networks without cabling.
Fault Management: Automatic fault reporting and historical query via the platform.
Energy Management: Online monitoring and configurable energy-saving policies.
Wide Application Range: