💡 Smart & Sustainable Energy: Say goodbye to darkness in the evening and costly electricity bills. Our solar LED lighting solutions harness the sun's energy to provide high-quality illumination for outdoor applications. This breakthrough technology delivers a convenient, sustainable way to light your space with minimal investment and maintenance.
☀️ Grid-Free Visibility: Presenting a convenient and cost-effective way to light your streets at night. Our Solar road and street lighting systems provide clear visibility for pedestrians and drivers, without needing AC grid access. These reliable street lights quickly pay back the low initial investment with substantial energy savings.
🛠️ Decades of Structural Expertise: Our professional group has designed and manufactured Solar LED Street Lighting systems for global clients for over 10 years. During this time we have gained a wealth of experience in the structural, mechanical, and electrical aspects of solar LED street lighting design, production, and maintenance.
| Model Specs Comparatives | TS-80 | TS-100 | |
|---|---|---|---|
| Solar module | 80W (Mono) | 100W (Mono) | |
| High capacity lithium battery | 320WH | 384WH | |
| Luminous flux (All light pattern) | 8000LM | 12000LM | |
| Working Mode | Light control and Time control (OEM according to the quantity) | ||
| Solar panel charge time | 5H strong sunlight | ||
| Working Time | Alight pattern | ≥12 hours | ≥12 hours |
| Raining days backup | 3 days | 3 days | |
| Color temperature | 6000K | 6000K | |
| Beam Angle | 131°*94° | 131°*94° | |
| Light pole diameter | 76mm | 76mm | |
| Storage temperature | 0-55°C | 0-55°C | |
| Operating humidity | ≤95%RH | ≤95%RH | |
| Working Temperature | Charge temperature | 0-55°C | 0-55°C |
| Discharge temperature | -10°C-60°C | -10°C-60°C | |
| Recommend installation height | 6-8M | 7-8M | |
| Product size | 1340*380*60mm | 1570*380*60mm | |
| Product Package dimensions | 1390*420*155mm (2PCS/CTN) | 1620*420*155mm (2PCS/CTN) | |
| Product Gross weight | 26.5kg (2PCS/CTN) | 31.5kg (2PCS/CTN) | |
| Bracket Package dimensions | 1050*410*390mm (10PCS/CTN) | 1050*410*390mm (10PCS/CTN) | |
| Bracket Gross weight | 21.5kg (10PCS/CTN) | 21.5kg (10PCS/CTN) | |














